1 / 5
| Parameter | Unit | CDD-A15 Value |
|---|---|---|
| Rated load | kg | 1500 |
| Load center distance | mm | 500 |
| Wheel tread | mm | 1555 |
| Weight (with battery) | kg | 460-573 |
| Wheel material | - | PU |
| Lifting height of fork | mm | 1600 / 2000 / 2500 / 3000 / 3500 |
| Overall length | mm | 1791 |
| Overall width | mm | 822 |
| Driving speed (full/no load) | km/h | 4/5 |
| Lifting motor power | kw | 2.2 (DC) |
| Battery capacity | V/Ah | 24V/85Ah |








