1 / 5
The F4 electric transport vehicle is designed for high efficiency and energy savings. Based on market demands for modern material handling, this model offers a silent operation, easy maneuverability, and low maintenance costs. It is an environmentally friendly, pollution-free solution with high load-bearing durability and enhanced safety features.
| Category | Code | Description | Unit | Value |
|---|---|---|---|---|
| Distinguishing mark | 1.2 | Model designation | - | F4 |
| 1.3 | Drive unit | - | Electric | |
| 1.5 | Rated capacity | kg | 1500 | |
| 1.8 | Wheelbase | mm | 1180 | |
| Weight | 2.1 | Service weight | kg | 120 |
| 2.2 | Axle loading, laden front/rear | kg | 480/1140 | |
| Dimensions | 4.1 | Lift height | mm | 105 |
| 4.4 | Overall length | mm | 1550 | |
| 4.7 | Fork dimensions (s/e/l) | mm | 55/150/1150 | |
| Performance | 5.1 | Travel speed, laden/unladen | km/h | 4/4.5 |
| 5.4 | Max. gradeability, laden/unladen | % | 5/16 | |
| Engine | 6.1 | Drive motor rating | kw | 0.75 |
| 6.3 | Battery voltage/capacity | V/Ah | 24/20 |






