1 / 5




| Model | Unit | ERB15-3m | ERB15-4.5M | ERB20-3M |
|---|---|---|---|---|
| Power unit | - | Electric | Electric | Electric |
| Rated traction weight | Q (t) | 1.5 | 1.5 | 2.0 |
| Load centre | c (mm) | 600 | 600 | 600 |
| Wheel base | y (mm) | 1384 | 1384 | 1384 |
| Service weight with battery | kg | 946 | 1206 | 966 |
| Wheels type | - | Polyurethane | Polyurethane | Polyurethane |
| Driving wheel size | Φ×w(mm) | Φ230×75 | Φ230×75 | Φ230×75 |
| Height of mast, lowered | h1 (mm) | 1991 | 2100 | 1991 |
| Lift height | h3 (mm) | 3000 | 4600 | 3000 |
| Overall length | l1 (mm) | 2022 | 2022 | 2022 |

