1 / 5
| Model | Unit | CDD-B15/B20 |
|---|---|---|
| Rated Load | kg | 1500/2000 |
| Load Center Distance | mm | 500 |
| Weight (with battery) | kg | 580-820 |
| Wheel Material | - | PU |
| Lifting Height of Fork | mm | 1600/2000/2500/3000/3500 |
| Overall Length (with pedal) | mm | 2419 |
| Fork Size (s/e/l) | mm | 60*170*1100 |
| Turning Radius | mm | 1619 |
| Driving Speed (Full/No Load) | km/h | 4/5 |
| Lifting Motor Power | kw | 2.2 |
| Battery Capacity | ah | 120ah/210ah |



