1 / 5
| Parameter | Unit | TS10-30 | TS15-30 | TS20-30 |
|---|---|---|---|---|
| Power Type | - | Battery | Battery | Battery |
| Operation Type | - | Seated | Seated | Seated |
| Load Capacity | Q(kg) | 1000 | 1500 | 2000 |
| Max Lift Height | h3(mm) | 3000 | 3000 | 3000 |
| Load Center | c(mm) | 500 | 500 | 500 |
| Service Weight | kg | 2200 | 2400 | 3300 |
| Mast Lowered Height | h1(mm) | 2086 | 2086 | 2086 |
| Overall Length | l2(mm) | 1850 | 1850 | 2440 |
| Turning Radius | Wa(mm) | 1740 | 1740 | 1820 |
| Battery Voltage | V/Ah | 48V/400AH | 48V/400AH | 48V/500AH |





