1 / 5
| Name | Economical full electric stacker truck | ||
| Model | FBD10-16 | FBD10-24 | FBD10-30 |
| Max Lifting Weight (kg) | 1000 | 1000 | 1000 |
| Load Center (mm) | 500 | 500 | 500 |
| Max Lifting Height (mm) | 1600 | 2400 | 3000 |
| Tire Configuration | Nylon | ||
| Fork Size (LxW) mm | 1000*160 | 1000*160 | 1000*160 |
| Driving Speed (Km/h) | 2~3 | 2~3 | 2~3 |
| Battery Capacity (V/Ah) | 24/85 | ||






Check battery levels, hydraulic systems, and brakes before start. Familiarize yourself with the control panel and adjust fork spacing to suit the cargo width.
Zero emissions and low noise make this equipment ideal for indoor use, food industries, and pharmaceutical warehouses.
Equipped with emergency power-off, overload protection, and non-slip brakes. The hydraulic system ensures precise lifting control to prevent cargo damage.
Electric drive ensures lower operational costs compared to fuel trucks, providing smooth acceleration and high storage turnover efficiency.