1 / 5
| Model | COT0516C | COT0520C | COT0525C | COT0530C |
|---|---|---|---|---|
| Load Capacity (kg) | 500 | 500 | 500 | 500 |
| Max Lift height (mm) | 1600 | 2000 | 2500 | 3000 |
| Min. height of clamp (mm) | 540 | 540 | 540 | 540 |
| Drum size (mm) | φ580 *900 | φ580 *900 | φ580 *900 | φ580 *900 |
| Battery (V/Ah) | 24/80 | 24/80 | 24/80 | 24/80 |
| Lifting motor (Kw) | 2.5 | 2.5 | 2.5 | 2.5 |
| Driving motor (Kw) | 0.75 | 0.75 | 0.75 | 0.75 |
| Travel speed (Km/h) | 4 / 6 | |||
| Braking type | Electromagnetic braking | |||
We focus on specialized lifting equipment including Pallet stackers, Paper Roll Lifters, electric floor cranes, stacker trucks, drum lifters, car movers, and tow tractors. Our equipment has been exported to numerous countries worldwide.
Exported to over twenty countries, supporting complete production lines.