1 / 5
Telescopic Hydraulic Platform: Standard size and pit dimensions expansion length details.
| Width of Platform | Length of Platform | Height of Platform | Pit Width | Pit Length | Pit Height | Telescopic Length |
|---|---|---|---|---|---|---|
| 2000mm | 2300mm | 600mm | 2030mm | 2300mm | 610mm | 980mm |
| 2000mm | 2500mm | 600mm | 2030mm | 2500mm | 610mm | 980mm |
| 2000mm | 3000mm | 600mm | 2030mm | 3000mm | 610mm | 980mm |
| 2000mm | 4000mm | 600mm | 2030mm | 4000mm | 610mm | 980mm |
| Parameter | Technical Detail |
|---|---|
| Rated Load | Static 9 tons, Dynamic 6 tons |
| Power Form | Electric hydraulic |
| Lifting Height Range | -300/+300mm |
| Adjustable Time | < 30 seconds |
| Seal Components | Japan NOK seals |
| Operating Temperature | -20℃ to +50℃ |
| Work Noise | < 50dB |
We are a modern production enterprise integrating design, manufacturing, sales, and installation. Since 2013, our products have been exported to over 20 countries and regions including Korea, Germany, Italy, Russia, and Southeast Asia. We have established long-term cooperation with over 500 global clients.
Our facility spans 15,000 square meters with advanced equipment: 12,000W large laser cutting machines, robotized welding platforms, and large-scale assembly line painting systems. We specialize in hydraulic unloading platforms, telescopic platforms, and industrial door seals for high-demand sectors like logistics, cold chain, and pharmaceuticals.




