1 / 5
| Model | MRT-DCQY6 | MRT-DCQY8 | MRT-DCQY10 | MRT-DCQY12 | MRT-DCQY15 |
|---|---|---|---|---|---|
| Overall dimensions (mm) | 11300 * 2100 * 1100 | ||||
| Slope Length (mm) | 7100 | ||||
| Plane Length (mm) | 3000 | ||||
| Rated Load (T) | 6 | 8 | 10 | 12 | 15 |
| Adjustment Range | 1100-1800 mm | ||||
| Hydraulic Cylinder | Φ80*Φ45 (2 pcs) | Φ80*Φ45 | Φ80*Φ45 (2 pcs) | Φ80*Φ45 | Φ80*Φ50 |
| Tire Type | 600-9 Solid | 600-9 Solid | 600-9 Solid | 700-9 Solid | 700-9 Solid |
















Provide personalized design to ensure equipment meets specific scenario requirements.
Professional team providing 24-hour support to solve problems quickly.
All products meet industry standards and undergo strict safety testing.
Efficient delivery services and comprehensive installation guidance.
• Free repairs during the warranty period.
• Continuous product improvement based on customer feedback.
• Focus on environmental protection and energy saving.