1 / 5




| Features | Parameter | Unit | Lead-acid Edition | Lithium Edition |
|---|---|---|---|---|
| Performance | Load Capacity | kg | 3000 | 3000 |
| Performance | Load Center | mm | 600 | 600 |
| Weight | Self Weight (w/ battery) | kg | 212 | 185 |
| Wheels | Drive Wheel Size | mm | φ350×100 | φ350×100 |
| Dimensions | Fork Height (Max) | mm | 200 | 200 |
| Dimensions | Overall Length | mm | 1780 | 1780 |
| Capability | Travel Speed (Laden) | km/h | 4/4.5 | 4/4.5 |
| Power | Battery Voltage/Capacity | V/Ah | 48/32 | 48/20 |
With over 30 years of expertise in machinery manufacturing, our facility adheres to the "Innovation and Excellence" development concept. We have established a modern management system and advanced quality control processes, achieving ISO9001 certification. Our production team includes over 20 technical R&D specialists holding numerous national patents.
Our products are exported to over 50 countries and regions including the EU, Middle East, Southeast Asia, and the Americas, earning the trust of over 3,000 global partners. We remain committed to providing high-quality warehouse solutions and creating win-win platforms for our international clients.

