1 / 5
Diesel Side Forklift
The gantry, hoisting mechanism, and forks of the side forklift are located in the middle of the vehicle and can be moved along lateral rails. The forks are positioned on the side, accompanied by a cargo platform. When the forks rise along the door frame to exceed the height of the platform, the frame retracts along the guide rail to lower the forks, placing the cargo securely on the truck's platform.
The car body enters the channel with the forks facing the shelf or stack directly. This design eliminates the need for the vehicle to turn before loading or unloading operations, making it highly efficient for narrow aisle environments.






| Main Parameters and Specification Index | Unit | CPCD50S | CPCD60S | CPCD70S | |
|---|---|---|---|---|---|
| Rated load capacity | Kg | 5000 | 6000 | 7000 | |
| Load centre | mm | 600 | 600 | 600 | |
| Maximum Lifting Height | mm | 4000 | 4000 | 4000 | |
| Maximum Lifting Speed (laden) | mm/s | 230 | 230 | 230 | |
| Tilting Angle of Fork (up/down) | ° | 3°/5° | 3°/5° | 3°/5° | |
| Grade Ability (laden) | % | 15% | 15% | 15% | |
| Minimum Ground Clearance | mm | 205 | 205 | 205 | |
| Width of Carrier | mm | 1260 | 1300 | 1300 | |
| Length of Carrier | mm | 4710 | 4940 | 5140 | |
| Wheelbase | mm | 2700 | 2800 | 2800 | |
| Wheel track | Front | mm | 1715 | 1750 | 1750 |
| Rear | mm | 1430 | 1460 | 1460 | |
| Dimension (L*W*H) | mm | 4710×2065×2800 | 4940×2130×2900 | 5240×2130×2980 | |
| Self-Weight | kg | 8300 | 8560 | 8850 | |


