1 / 5
| No. | Feature | Specification Content |
|---|---|---|
| 1 | Specified Load | Static load 10 T and dynamic load 8 T |
| 2 | Power Form | Electric hydraulic |
| 3 | Highly Regulated Range | -300 / +300mm |
| 4 | Accommodation Time | <30 seconds |
| 5 | Main Board Thickness | 8 mm |
| 6 | Motor Power | 1.5KW |
| 7 | Seal Components | Japan NOK |
| 8 | Main Board Skeleton | U-shaped bend / square tube |
| 9 | Operating Temperature | -20ºC ~ +50ºC |
| 10 | Surface Treatment | Sandblasted with 150ºC high temperature baking |
| 11 | Material Type | Q235B steel |
| 12 | Power Supply | 380V |









* Inquiry and consulting support.
* Sample testing support.
* Factory visitation availability.
* Installation guidance and training.
* Operational usage instructions.
* Engineers available to service machinery overseas.