1 / 5
FUPIA stackers are designed for warehouse material handling in industrial and manufacturing environments. All models offer a variety of maneuvering and handling capabilities. These units have been engineered with durability, ease of use and safety in mind.
| No. | Item | Unit | ES15S | ES20S | ES25S |
|---|---|---|---|---|---|
| 1 | Power Type | - | Electric | Electric | Electric |
| 2 | Drive Type | - | Stand-on | Stand-on | Stand-on |
| 3 | Rated Load Capacity | kg | 1500 | 2000 | 2500 |
| 4 | Load Centre | mm | 500 | 500 | 500 |
| 5 | Lifting Height | mm | 1600/2000/2500/3000 | ||
| 6 | Turning Radius | mm | 1588 | 1588 | 1588 |
| 7 | Driving Speed (Full Load) | km/h | 3.5 | 3.5 | 3.5 |
| 8 | Battery Capacity | V/Ah | 24V 210AH | ||




