1 / 5




| DETAILED TECHNICAL PARAMETERS | |
|---|---|
| Main Board | Q235B steel plate with anti-slide pattern, thickness: 6/8 mm; blasting surface treatment and powder coating |
| Lap Plate | Q235B steel plate with anti-slide pattern, thickness: 14/16mm; blasting and powder coating |
| Loading Weight | Dynamic load: 6T / 8T / 10T / 12T / 15T |
| Driving | Electrohydraulic, 380V 0.75KW ~ 1.5KW |
| Control System | Standard 380V English interface |
| Adjust Scope | +400mm / -300mm |
| Adjust Time | Up ≤ 16S; Down ≤ 10S |
| Sealing Parts | Brand: NOK A505 Complete set of seals for oil cylinder |
| Main cylinder | Single cylinder / double cylinders |
| Main Board Stiffener | 8 pcs of 14# I-Beam, height: 140mm |
| Side Baffles | Automatic retraction to ensure safety |
| Working Temperature | -30ºC ~ +50ºC |
| Anti-collision Bumper | 300*200*100 mm |
| Safety Part | Explosion proof valve |
| Working Frequency | ≥ 200,000 times |


