| Model Type | Unit | EAP-2.7 | EAP-3.3 | EAP-4.0 | EAP-4.5 |
|---|---|---|---|---|---|
| Max. Platform Height | mm | 2700 | 3300 | 4000 | 4500 |
| Max. Working Height | mm | 4700 | 5300 | 6000 | 6500 |
| Max. Machine Height | mm | 4120 | 5000 | 5400 | 6000 |
| Ground Clearance | mm | 40 | |||
| Rated Capacity | kg | 300 | |||
| Platform Size | mm | 600*640 | |||
| Max. Drive Speed (Stowed) | km/h | 4 | |||
| Max. Drive Speed (Elevated) | km/h | 1.6 | |||
| Driving Motor | v/kw | 2*24/0.4 | |||
| Lifting Motor | v/kw | 24/1.6 | |||
| Charger | v/A | 24/15 | |||
| Overall Net Weight | kg | 430 | 450 | 660 | 680 |






Our products cover 10 categories and more than 80 kinds of product models, including stationary scissor lifts, self-propelled scissor lifts, mobile scissor lifts, mini scissor lifts, order pickers, aluminum work platforms, dock ramps, wheelchair lifts, boom lifts, and parking lifts.
We utilize an automatic production line which covers automatic painting, automatic welding, and automatic assembly. This technology does not only improve production efficiency but also guarantees high precision across all mechanical components.
With high and new technologies, our processing equipment includes automatic bending robots and laser cutting machines, NC punch presses, and large automated surface coating production lines. We focus on light structure design, integrated control systems, and refined hydraulic systems to create safe, reliable, and high-efficiency equipment.