1. Diesel Forklift Truck is widely used in ports, stations, airports, freight yards, factory workshops, warehouses, and distribution centers. It can enter cabins, carriages, and containers for pallet cargo loading, unloading, and handling operations, making it an essential equipment for container and pallet transportation.
2. Diesel Forklift Truck is typically utilized outdoors or in environments without strict exhaust and noise requirements. Its easy fuel replenishment allows for continuous, long-term operation even in harsh environments like rainy conditions.
3. Based on the diesel engine principle, it operates through four strokes: intake, compression, combustion, and exhaust to drive the walking and lifting systems. It offers high power, economic practicality, and exceptional durability.






| Item | Category | Feature | Unit | FD20 | FD25 |
|---|---|---|---|---|---|
| 1 | General | Power type | - | Diesel | Diesel |
| 2 | General | Rated capacity | kg | 2000 | 2500 |
| 3 | General | Load centre | mm | 500 | 500 |
| 4 | Dimension | Lift height | mm | 3000 | 3000 |
| 5 | Dimension | Free lift height | mm | 160 | 160 |
| 6 | Dimension | Fork size (LxWxT) | mm | 1070x122x40 | 1070x122x40 |
| 12 | Dimension | Length to face of fork | mm | 2510 | 2545 |
| 13 | Dimension | Overall width | mm | 1150 | 1150 |
| 16 | Dimension | Overhead guard height | mm | 2145 | 2145 |
| 19 | Performance | Travel speed (Unladen) | Km/h | 19 | 19 |
| 20 | Performance | Lifting speed (Laden) | mm/s | 510 | 510 |
| 23 | Performance | Max. Gradeability | % | 20 | 20 |
| 29 | Chassis | Fuel tank capacity | L | 60 | 60 |
| 30 | Weight | Self weight | kg | 3450 | 3620 |





