1 / 5
| Model | Parameter | Unit | Data (DGXB-15) | Data (CDD-20B) |
|---|---|---|---|---|
| Rated Load | Capacity | Kg | 1500 | 2000 |
| Fork Size | L×W×T | mm | 1070×100×35 | 1150×160×50 |
| Fork Spacing | Outer Max | mm | 730 | 685 |
| Overall Length | Dimension | mm | 1765-2180 | 1730 |
| Mast Height | Lowered | mm | 1580/1880/2180 | 1880 |
| Mast Height | Raised | mm | 2550/3100/3650 | 3100 |




1. Co-operation with excellent carriers: We provide high-quality logistics services with full traceability to ensure accurate delivery worldwide.
2. Full tracking & Safe Packaging: We use robust methods to ensure equipment integrity during long-distance transportation.
1. Unpacking Guide: Detailed tips are attached to instruct customers on safe inspection and setup.
2. Technical Assistance: 24-hour online support ensures any subsequent operational problems are solved timely.