1 / 5
| Model NO. | VEL120U |
|---|---|
| Cup Quantity | 1 |
| Application | Lifting Bag/Box/Rubber/Plane |
| Vacuum Source | Oil-Free Vacuum Pump |
| Safety Certification | CE Certificate |
| Safety System | Pressure Holding |
| Max Loading | 20/40/60kg (Customizable) |
| Control Mode | Manual Valve |
| Transport Package | Wooden Case |
| HS Code | 8428909090 |
| Production Capacity | 5000 pieces/Year |



| Type | VEL100 | VEL120 | VEL140 | VEL160 | VEL180 | VEL200 | VEL230 | VEL250 | VEL300 |
| Capacity (kg) | 30 | 50 | 60 | 70 | 90 | 120 | 140 | 200 | 300 |
| Tube Dia (mm) | 100 | 120 | 140 | 160 | 180 | 200 | 230 | 250 | 300 |
| Lift Speed | Approx 1m/s | ||||||||
| Lift Height (mm) | 1800/2500 | 1700/2400 | 1500/2200 | ||||||
Suction Foot Assembly
Easy to replace, rotate pad head, protects workpiece surface.
Jib Crane Limit
Shrinkage or elongation to achieve precise vertical displacement.
Air Tube
High-pressure corrosion resistance, provides maximum security.
Crane Systems
Lightweight design saving more than 60% of manual force.









