1 / 5
| Model Parameter | Unit | EPT-20E Data |
|---|---|---|
| Power unit | - | Electric |
| Operation | - | Pedestrian |
| Loading capacity | kg | 2000 |
| Load centre | mm | 600 |
| Wheel base | mm | 1220 |
| Service weight with battery | kg | 138 |
| Wheels type | - | PU |
| Driving wheel size | mm | φ190*70/1 |
| Loading roller size | mm | φ80*70/4 |
| Lifting height | mm | 110 |
| Overall length | mm | 1540 |
| Overall width | mm | 560/680 |
| Single fork dimensions | mm | 160*1150/160*1220 |
| Min. turning radius | mm | 1350 |
| Travel speed (Laden/Unladen) | km/h | 4.2/4.5 |
| Maximum climbing ability | % | 6%-10% |
| Service brake | - | Electromagnetic |
| Battery voltage/capacity | V/Ah | 48V/15Ah |
| Charging time | h | 2.5 |
| Working time after full charge | h | >3 |








