1 / 5
| Parameter Item | Unit | Specifications (EPT-20E) |
|---|---|---|
| Power Unit | - | Electric |
| Operation Type | - | Pedestrian |
| Loading Capacity | kg | 2000 |
| Load Centre | mm | 600 |
| Wheel Base | mm | 1220 |
| Service Weight (with battery) | kg | 138 |
| Wheels Type | - | PU |
| Driving Wheel Size | mm | φ190*70/1 |
| Loading Roller Size | mm | φ80*70/4 |
| Lifting Height | mm | 110 |
| Overall Length | mm | 1540 |
| Overall Width | mm | 560/680 |
| Travel Speed (Laden/Unladen) | km/h | 4.2/4.5 |
| Drive Motor | kw | 0.8 |
| Battery Voltage/Capacity | V/Ah | 48V / 15Ah |
| Charging Time | h | 2.5 |







